Central to East Ky House Districts: Incumbents and encouraging views
↤ KRLA ForumLooking at Ky’s House races in the central to east districts, excluding Jefferson and Fayette counties, we find numerous incumbents. Two incumbents, Travis Brenda in D-71 and Les Yates in D-73 were defeated in the Primary. This is unusual. An incumbent ought to have an advantage. When they are unopposed, they do! The below table shows incumbents who are unopposed. All are ENDORSED by the KRLA PAC.
District | Region | Republican | Comment |
52 | McCreary, Pulaski-part, Wayne | Ken Unchurch | NO CONTEST |
55 | Jessamine-part, Mercer, Washington | Kim King | NO CONTEST |
59 | Oldham-part | David Osborne | NO CONTEST |
60 | Boone-part | Sal Santoro | NO CONTEST |
61 | Boone-part, Grant, Kenton-part, Scott-part | Savannah Maddox | NO CONTEST |
71 | Garrard, Madison-part, Rockcastle | Josh Bray | NO CONTEST; seat formerly held by R. Travis Brenda |
80 | Lincoln, Pulaski-part | David Meade | NO CONTEST |
82 | Laurel-part, Whitley | Regina Huff | NO CONTEST |
83 | Oldham-part | Joshua Branscum | NO CONTEST; seat formerly held by Jeff Hoover |
85 | Laurel-part, Pulaski-part | Shane Baker | NO CONTEST; replacing Tommy Turner- retired |
86 | Knox, Laurel-part | Tom Smith | NO CONTEST; replacing Jim Stewart III- retired |
87 | Bell, Harlan-part | Adam Bowling | NO CONTEST |
98 | Boyd-part, Greenup | Danny Bentley | NO CONTEST |
For the remaining districts of central and east Ky not covered in previous articles, the below table features the ENDORSED and RECOMMENDED candidates only. Some comments and links are included. If you take time to visit the candidate websites, you will be impressed. You will be encouraged to help elect pro-lifers and to vote.
District | Region | Republican | Opponents | Comment |
47 | Carroll, Gallatin, Henry, Trimble | Felicia Rayburn | Jack Couch | Felicia’s campaign website |
49 | Bullitt-part | Thomas Huff | Jonathan Cacciatore (D), Mitch Rushing (Lib) | Huff’s campaign website. He is the incumbent. |
50 | Nelson | Chad McCoy | Kory Miller (D) | Chad’s campaign website. He is the incumbent. |
51 | Adair, Taylor | John Carney | Richard Steele (D) | Huff’s Twitter page. He is the incumbent. |
53 | Anderson, Bullitt-part, Spencer | James A. Tipton | Dustin Burley (D) | Rep. Tipton won in 2018 against Dustin Burley (D) by 8208 votes. |
54 | Boyle, Casey | Daniel Elliott | Lydia Coffee (D) | Rep. Elliott won in 2018 against Other/Write-in votes by 7319 votes. |
57 | Franklin-part | Gary Stratton | Derrick Graham (D) | Huff’s Twitter page. Graham is the incumbent. An uphill race for Stratton |
58 | Shelby | Jennifer Decker | Will Barnett (D) | Jennifer’s campaign website. Are you in a position to endorse a candidate? Do! |
63 | Boone-part, Kenton-part | Kimberly Banta | Ashley Williams (D) | Kim’s campaign website. She is the incumbent. |
64 | Campbell-part, Kenton-part | Kimberly Poore Moser | Larry Varney (D) | Kimberly’s campaign website. She is the incumbent. |
66 | Boone-part | Ed Massey | Roberto Henriquez (D), Cristi Kendrick (Lib) | 3-way race: Rep. Massey beat Henriquez and several other candidates in 2018 handily |
67 | Campbell-part | LeAnna Homandberg | Rachel Roberts (D) | LeAnna’s campaign website. Rachel is the incumbent. |
68 | Campbell-part | Joe Fischer | Nancy Bardgett (D) | Joe’s campaign website. He is the incumbent. Sponsor of many pro-life bills. |
69 | Boone-part, Kenton-part | Adam Koenig | Ryan Neaves (D), Bill Mitchell (Lib) | Adam’s campaign website. He is the incumbent. |
70 | Bracken, Fleming, Mason, Robertson | William Lawrence | Craig Miller (D) | William’s campaign website. Youngest candidate? Great! |
72 | Bath, Bourbon, Fayette (Part), Nicholas | Matthew Koch | Todd Neace (D) | Matthew’s campaign website. He is the incumbent. |
73 | Clark, Madison-part | Ryan Dotson | Kenneth Blair (D) | Ryan’s Facebook page. Ryan won against the incumbent. |
74 | Menifee, Montgomery, Powell | David Hale | Jeff Spradling (D) | David’s Facebook page. He is the incumbent. |
78 | Harrison, Pendleton, Scott-part | Mark Hart | James Toller (Lib) | Mark’s Facebook page. He is the incumbent. |
81 | Madison-part | Deanna Frazier | Mike Eaves (D) | Deanna’s campaign website. She is the incumbent. |
84 | Harlan-part, Perry | Chris Fugate | Kenneth Hall (D) | Fugue’s Twitter page. He is the incumbent. |
90 | Clay, Laurel-part, Leslie | Derek Lewis | Ralph Hoskins (D) | Derek’s campaign website. He is the incumbent. |
91 | Breathitt, Estill, Lee, Madison-part, Owsley | Billy Wesley | Paula Clemons-Combs (D) | Billy’s Facebook page. Billy’s video is great! It’s on our PAC page. |
92 | Knott, Magoffin, Pike-part | John Blanton | Ancel Smith (D) | John’s campaign website. He is the incumbent. |
93 | Martin, Pike-part | Norma Kirk-McCormick | Rod Varney (D) | Norma’s Facebook page. |
96 | Carter, Lawrence | Patrick Flannery | Kathy Hinkle (D) | Patrick’s Facebook page. Kathy is the incumbent. |
97 | Johnson, Morgan, Wolfe | Bobby McCool | Will Hurst (D) | Bobby’s campaign website. He is the incumbent. |
99 | Elliott, Lewis, Rowan | Richard White | Bill Redwine (D) | Rep. White won a 2020 special election against the same candidate. |
100 | Nelson | Scott Sharp | Terri Branham Clark (D) | More about Scott. Terri is the incumbent. |
Comments
Comments close after 3 weeks following the post date.Comments are closed